After a week of spike, funding trends in the Indian startup ecosystem dwindled again in the second week of the ongoing month. Between May 12 and 17, startups cumulatively raised $151.6 Mn across 22 deals, marking a 74% decline from the $587 Mn raised by 27 startups in the previous week.
The decline in the funding primarily comes due to a dearth of large-ticket transactions. D2C snacking brand this week, as against the $218 Mn funding raised by PB Health last week.
Meanwhile, the week was rife with developments like announcements of new fund launches, secondary deals and of startups taking the next step to raise from the public markets.
With that said, here’s a look at the key highlights on the funding front in the world’s third largest startup ecosystem this week.
Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors | Lead Investor |
12 May 2025 | Farmley | Ecommerce | D2C | B2C | $40 Mn*** | Series C | L Catterton, DSG Consumer Partners, BC Jindal Group | L Catterton |
14 May 2025 | Complement1 | Healthtech | Healthcare Services | B2C | $16 Mn | Seed | Owl Ventures, Blume Ventures | Owl Ventures, Blume Ventures |
12 May 2025 | Celebal | Enterprise Tech | Horizontal SaaS | B2B | $15 Mn | Series B | InCred Growth Partners Norwest Capital | – |
13 May 2025 | Flam | Media & Entertainment | – | B2B | $14 Mn | Series A | RTP Global, Dovetail | RTP Global |
15 May 2025 | Hocco | Ecommerce | D2C | B2C | $10 Mn* | Series B | Chona family office, Sauce.vc | Chona family office, Sauce.vc |
12 May 2025 | Avammune Therapeutics | Healthtech | Healthcare Services | B2C | $12 Mn | Series A | Capital 2B, Shastra VC, Kotak Alternate Asset Managers, IvyCap Ventures, 1Crowd | Capital 2B, Shastra VC, Kotak Alternate Asset Managers |
13 May 2025 | Stashfin | Fintech | Lending Tech | B2C | $9.3 Mn | Debt | Northern Arc, Coinmen Special Opportunities Fund | – |
13 May 2025 | Hyperbots | Fintech | Fintech SaaS | B2B | $6.5 Mn | Series A | Arkam Ventures, Athera Venture Partners, JSW Ventures, Kalaari Ventures, Sunicon Ventures, Darashaw & Company | Arkam Ventures, Athera Venture Partners |
13 May 2025 | Adopt AI | Enterprise Tech | Horizontal SaaS | B2B | $6 Mn | Seed | Elevation Capital, Foster Ventures, Powerhouse Ventures, Darkmode Ventures | Elevation Capital |
13 May 2025 | Biryani Blues | Consumer Services | Hyperlocal Delivery | B2C | $5 Mn | Pre-Series C | Yugadi Capital | Yugadi Capital |
14 May 2025 | BlueStone | Ecommerce | D2C | B2C | $4.7 Mn | Debt | BlackSoil, Caspian Impact Investments | – |
13 May 2025 | TIEA Connectors | Deeptech | IoT & Hardware | B2B | $2.6 Mn | – | Jamwant Ventures, Valour Capital, 8X Ventures, IvyCap Ventures | Jamwant Ventures, Valour Capital |
14 May 2025 | ReelSaga | Media & Entertainment | OTT | B2C | $2.1 Mn | Seed | Picus Capital, ITI Growth Opportunities Fund, Nazara Technologies, 8i Ventures, Waveform Ventures, Warmup Ventures, Bombay54, Bharat Founders Fund | Picus Capital |
15 May 2025 | Zenergize | Cleantech | Electric Vehicles | B2B | $2 Mn | Seed | Mohit Tandon, Himanshu Aggarwal | Mohit Tandon, Himanshu Aggarwal |
16 May 2025 | Pronto | Consumer Services | Hyperlocal Services | B2C | $2 Mn | – | Bain Capital Ventures | Bain Capital Ventures |
15 May 2025 | Rohal Technologies | Cleantech | Climate Tech | B2B | $1 Mn | Seed | India Accelerator | India Accelerator |
14 May 2025 | MedVital | Healthtech | Medtech | B2B | $981K | Pre-Seed | 4point0 Health Ventures | 4point0 Health Ventures |
14 May 2025 | ContraVault AI | Enterprise Tech | Enterprise Services | B2B | $596K | Seed | Titan Capital, Rajiv Ahuja, Haresh Chawla, Jaswinder Ahuja, Dilipkumar Khandelwal, Abhishek Goyal | Titan Capital |
14 May 2025 | Third Bracket | Enterprise Tech | Horizontal SaaS | B2B | $584K | Seed | – | – |
13 May 2025 | LUZO | Consumer Services | Hyperlocal Services | B2C | $550K | Seed | Enrission India Capital | Enrission India Capital |
15 May 2025 | Naptapgo | Travel Tech | Accommodation | B2C | $234K | Pre-Seed | Inflection Point Ventures | Inflection Point Ventures |
13 May 2025 | Be Clinical | Ecommerce | D2C | B2C | $234K | Seed | Titan Capital, Aditya Agrawal | Titan Capital |
13 May 2025 | Neurostellar | Deeptech | IoT & Hardware | B2B | $150K | – | Swapnil Jain, Tarun Mehta | – |
Source: Inc42 **Included this week as it was skipped last week *** Includes both primary and secondary deal Note: Only disclosed funding rounds have been included “ |
The post appeared first on .